1. Primary Information
| English name: | Potassium tungstate |
| CAS No.: | 7790-60-5 |
| Molecular formula: | K2O4W |
| Molecular weight: | 326.03 g/mol |
| SMILES: | [O-][W](=O)(=O)[O-].[K+].[K+] |
| Structural class: | |
| Other identifiers: |
- |
2. Suppliers & Pricing
| Supplier | Pack size | Purity | Price (CNY) | Storage conditions | Lead time | Notes |
| Kehua Intelligence | 5g | 99.5%,200目 | 160 | RT | in stock | - |
| Kehua Intelligence | 25g | 99.5%,200目 | 464 | RT | in stock | - |
| Kehua Intelligence | 100g | CP,98% | 134 | RT | in stock | - |
3. Structures
3.1 2D structure
3.2 3D structure
4. International Nomenclature & Identifiers
4.1 IUPAC Name
dipotassium;dioxido(dioxo)tungsten
4.2 InChI
InChI=1S/2K.4O.W/q2*+1;;;2*-1;
4.3 InChIKey
AAQNGTNRWPXMPB-UHFFFAOYSA-N
4.4 Canonical SMILES
[O-][W](=O)(=O)[O-].[K+].[K+]
4.5 Isomeric SMILES
-